dailyvideo
Market Data
Last Updated at 23:32 GMT
| Market index | Current value | Trend | Variation | % variation |
|---|---|---|---|---|
| Dow Jones | 12217.56 | Down | -69.48 | -0.57% |
| Nasdaq | 2605.15 | Down | -8.59 | -0.33% |
| FTSE 100 | 5572.28 | Up | 5.51 | 0.10% |
| Dax | 5898.35 | Up | 49.57 | 0.85% |
| Cac 40 | 3159.81 | Up | 32.25 | 1.03% |
| BBC Global 30 | 5726.17 | Down | -36.45 | -0.63% |
Data delayed by 15 mins
